List of houses

List of residential houses in Crossgate

Address
Top Flat, 65 Crossgate, Durham, DH1 4PR
63b Crossgate, Durham, DH1 4PR
53a Crossgate, Durham, DH1 4PR
58b Crossgate, Durham, DH1 4PR
56a Crossgate, Durham, DH1 4PR
57a Crossgate, Durham, DH1 4PR
57b Crossgate, Durham, DH1 4PR
58a Crossgate, Durham, DH1 4PR
63a Crossgate, Durham, DH1 4PR
65a Crossgate, Durham, DH1 4PR
54 Crossgate, Durham, DH1 4PR
55 Crossgate, Durham, DH1 4PR
56 Crossgate, Durham, DH1 4PR
59 Crossgate, Durham, DH1 4PR
67a Crossgate, Durham, DH1 4PR
67-68 Crossgate, Durham, DH1 4PR
54a Crossgate, Durham, DH1 4PR
66 Crossgate, Durham, DH1 4PR
64 Crossgate, Durham, DH1 4PR
64a Crossgate, Durham, DH1 4PR
Apartment 1, 69-70 Crossgate, Durham, DH1 4PR
Apartment 2, 69-70 Crossgate, Durham, DH1 4PR
Apartment 3, 69-70 Crossgate, Durham, DH1 4PR
Apartment 4, 69-70 Crossgate, Durham, DH1 4PR
Apartment 5, 69-70 Crossgate, Durham, DH1 4PR
Apartment 6, 69-70 Crossgate, Durham, DH1 4PR
Apartment 7, 69-70 Crossgate, Durham, DH1 4PR
Apartment 8, 69-70 Crossgate, Durham, DH1 4PR
Apartment 9, 69-70 Crossgate, Durham, DH1 4PR
Living Accomodation, 11 Crossgate, Durham, DH1 4PS
4 Crossgate, Durham, DH1 4PS
5 Crossgate, Durham, DH1 4PS
6 Crossgate, Durham, DH1 4PS
7 Crossgate, Durham, DH1 4PS
8 Crossgate, Durham, DH1 4PS
10 Crossgate, Durham, DH1 4PS
20 Crossgate, Durham, DH1 4PS
21 Crossgate, Durham, DH1 4PS
23 Crossgate, Durham, DH1 4PS
25 Crossgate, Durham, DH1 4PS
26 Crossgate, Durham, DH1 4PS
27 Crossgate, Durham, DH1 4PS
28 Crossgate, Durham, DH1 4PS
29a Crossgate, Durham, DH1 4PS
29 Crossgate, Durham, DH1 4PS
30 Crossgate, Durham, DH1 4PS
31 Crossgate, Durham, DH1 4PS
Denis Ward Of Durham, 32 Crossgate, Durham, DH1 4PS
33 Crossgate, Durham, DH1 4PS
34 Crossgate, Durham, DH1 4PS
35 Crossgate, Durham, DH1 4PS
36 Crossgate, Durham, DH1 4PS
38 Crossgate, Durham, DH1 4PS
39 Crossgate, Durham, DH1 4PS
40 Crossgate, Durham, DH1 4PS
41 Crossgate, Durham, DH1 4PS
42 Crossgate, Durham, DH1 4PS
43 Crossgate, Durham, DH1 4PS
44 Crossgate, Durham, DH1 4PS
45 Crossgate, Durham, DH1 4PS
46 Crossgate, Durham, DH1 4PS
47 Crossgate, Durham, DH1 4PS
48 Crossgate, Durham, DH1 4PS
49 Crossgate, Durham, DH1 4PS
Flat, 12 Crossgate, Durham, DH1 4PS
Flat 1, 9 Crossgate, Durham, DH1 4PS
Flat 2, 9 Crossgate, Durham, DH1 4PS
Flat 3, 9 Crossgate, Durham, DH1 4PS
Flat 4, 9 Crossgate, Durham, DH1 4PS
Flat 5, 9 Crossgate, Durham, DH1 4PS
51 Crossgate, Durham, DH1 4PY
52 Crossgate, Durham, DH1 4PY

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2024 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.