List of houses

List of residential properies in the DH1 4LA postcode

Address
1 Archery Rise, Durham, DH1 4LA
2 Archery Rise, Durham, DH1 4LA
Kays Hill, 3 Archery Rise, Durham, DH1 4LA
4 Archery Rise, Durham, DH1 4LA
5 Archery Rise, Durham, DH1 4LA
6 Archery Rise, Durham, DH1 4LA
7 Archery Rise, Durham, DH1 4LA
8 Archery Rise, Durham, DH1 4LA
9 Archery Rise, Durham, DH1 4LA
10 Archery Rise, Durham, DH1 4LA
11 Archery Rise, Durham, DH1 4LA
12 Archery Rise, Durham, DH1 4LA
14 Archery Rise, Durham, DH1 4LA
15 Archery Rise, Durham, DH1 4LA
16 Archery Rise, Durham, DH1 4LA
17 Archery Rise, Durham, DH1 4LA
18 Archery Rise, Durham, DH1 4LA
19 Archery Rise, Durham, DH1 4LA
20 Archery Rise, Durham, DH1 4LA
21 Archery Rise, Durham, DH1 4LA
22 Archery Rise, Durham, DH1 4LA
23 Archery Rise, Durham, DH1 4LA
24 Archery Rise, Durham, DH1 4LA
25 Archery Rise, Durham, DH1 4LA
26 Archery Rise, Durham, DH1 4LA
27 Archery Rise, Durham, DH1 4LA
28 Archery Rise, Durham, DH1 4LA
29 Archery Rise, Durham, DH1 4LA
30 Archery Rise, Durham, DH1 4LA
31 Archery Rise, Durham, DH1 4LA
32 Archery Rise, Durham, DH1 4LA
33 Archery Rise, Durham, DH1 4LA
34 Archery Rise, Durham, DH1 4LA
35 Archery Rise, Durham, DH1 4LA
36 Archery Rise, Durham, DH1 4LA
37 Archery Rise, Durham, DH1 4LA
38 Archery Rise, Durham, DH1 4LA
40 Archery Rise, Durham, DH1 4LA
42 Archery Rise, Durham, DH1 4LA
44 Archery Rise, Durham, DH1 4LA
46 Archery Rise, Durham, DH1 4LA
48 Archery Rise, Durham, DH1 4LA
50 Archery Rise, Durham, DH1 4LA
52 Archery Rise, Durham, DH1 4LA
54 Archery Rise, Durham, DH1 4LA
56 Archery Rise, Durham, DH1 4LA
58 Archery Rise, Durham, DH1 4LA
60 Archery Rise, Durham, DH1 4LA
62 Archery Rise, Durham, DH1 4LA
64 Archery Rise, Durham, DH1 4LA
66 Archery Rise, Durham, DH1 4LA
68 Archery Rise, Durham, DH1 4LA
70 Archery Rise, Durham, DH1 4LA
72 Archery Rise, Durham, DH1 4LA
74 Archery Rise, Durham, DH1 4LA
76 Archery Rise, Durham, DH1 4LA
78 Archery Rise, Durham, DH1 4LA

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2024 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.