List of houses

List of residential properies in the DH1 2HX postcode

Address
29a Marshall Terrace, Gilesgate, Durham, DH1 2HX
Flat 9, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 2, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 7, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 6, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 5, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 4, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 8, 37 Marshall Terrace, Gilesgate, DH1 2HX
Flat 3, 37 Marshall Terrace, Gilesgate, DH1 2HX
Living Accomodation, 16-17 Marshall Terrace, Gilesgate, DH1 2HX
Flat 1, 37 Marshall Terrace, Gilesgate, DH1 2HX
38a Marshall Terrace, Gilesgate, Durham, DH1 2HX
38b Marshall Terrace, Gilesgate, Durham, DH1 2HX
38c Marshall Terrace, Gilesgate, Durham, DH1 2HX
36a Marshall Terrace, Gilesgate, DH1 2HX
The Annexe At 36, Marshall Terrace, Gilesgate, DH1 2HX
17a Marshall Terrace, Gilesgate, Durham, DH1 2HX
10 Marshall Terrace, Gilesgate, Durham, DH1 2HX
11 Marshall Terrace, Gilesgate, Durham, DH1 2HX
12 Marshall Terrace, Gilesgate, Durham, DH1 2HX
13 Marshall Terrace, Gilesgate, Durham, DH1 2HX
18 Marshall Terrace, Gilesgate, Durham, DH1 2HX
19 Marshall Terrace, Gilesgate, Durham, DH1 2HX
20 Marshall Terrace, Gilesgate, Durham, DH1 2HX
26 Marshall Terrace, Gilesgate, Durham, DH1 2HX
28 Marshall Terrace, Gilesgate, Durham, DH1 2HX
30a Marshall Terrace, Gilesgate, Durham, DH1 2HX
31a Marshall Terrace, Gilesgate, Durham, DH1 2HX
34 Marshall Terrace, Gilesgate, Durham, DH1 2HX
35 Marshall Terrace, Gilesgate, Durham, DH1 2HX
36 Marshall Terrace, Gilesgate, Durham, DH1 2HX
40a Marshall Terrace, Gilesgate, Durham, DH1 2HX
29 Marshall Terrace, Gilesgate, DH1 2HX
Flat, 39 Marshall Terrace, Gilesgate, DH1 2HX
30-31 Marshall Terrace, Gilesgate, DH1 2HX
24 Marshall Terrace, Gilesgate, Durham, DH1 2HX
41c Marshall Terrace, Gilesgate, DH1 2HX
25 Marshall Terrace, Gilesgate, Durham, DH1 2HX

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2024 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.