List of houses

List of residential properies in the DH1 1LA postcode

Address
1 Orchard Drive, Durham, DH1 1LA
2 Orchard Drive, Durham, DH1 1LA
3 Orchard Drive, Durham, DH1 1LA
4 Orchard Drive, Durham, DH1 1LA
5 Orchard Drive, Durham, DH1 1LA
6 Orchard Drive, Durham, DH1 1LA
7 Orchard Drive, Durham, DH1 1LA
8 Orchard Drive, Durham, DH1 1LA
9 Orchard Drive, Durham, DH1 1LA
10 Orchard Drive, Durham, DH1 1LA
11 Orchard Drive, Durham, DH1 1LA
12 Orchard Drive, Durham, DH1 1LA
13 Orchard Drive, Durham, DH1 1LA
14 Orchard Drive, Durham, DH1 1LA
15 Orchard Drive, Durham, DH1 1LA
16 Orchard Drive, Durham, DH1 1LA
17 Orchard Drive, Durham, DH1 1LA
18 Orchard Drive, Durham, DH1 1LA
19 Orchard Drive, Durham, DH1 1LA
20 Orchard Drive, Durham, DH1 1LA
21 Orchard Drive, Durham, DH1 1LA
22 Orchard Drive, Durham, DH1 1LA
23 Orchard Drive, Durham, DH1 1LA
24 Orchard Drive, Durham, DH1 1LA
25 Orchard Drive, Durham, DH1 1LA
26 Orchard Drive, Durham, DH1 1LA
27 Orchard Drive, Durham, DH1 1LA
28 Orchard Drive, Durham, DH1 1LA
29 Orchard Drive, Durham, DH1 1LA
30 Orchard Drive, Durham, DH1 1LA
31 Orchard Drive, Durham, DH1 1LA
32 Orchard Drive, Durham, DH1 1LA
33 Orchard Drive, Durham, DH1 1LA
34 Orchard Drive, Durham, DH1 1LA
35 Orchard Drive, Durham, DH1 1LA
36 Orchard Drive, Durham, DH1 1LA
37 Orchard Drive, Durham, DH1 1LA
38 Orchard Drive, Durham, DH1 1LA
39 Orchard Drive, Durham, DH1 1LA
40 Orchard Drive, Durham, DH1 1LA
41 Orchard Drive, Durham, DH1 1LA
42 Orchard Drive, Durham, DH1 1LA
43 Orchard Drive, Durham, DH1 1LA
44 Orchard Drive, Durham, DH1 1LA
45 Orchard Drive, Durham, DH1 1LA
46 Orchard Drive, Durham, DH1 1LA
47 Orchard Drive, Durham, DH1 1LA
49 Orchard Drive, Durham, DH1 1LA
51 Orchard Drive, Durham, DH1 1LA
53 Orchard Drive, Durham, DH1 1LA
55 Orchard Drive, Durham, DH1 1LA
57 Orchard Drive, Durham, DH1 1LA
59 Orchard Drive, Durham, DH1 1LA

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2023 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.