List of houses

List of residential properies in the DH1 1JL postcode

Address
1 Douglas Villas, Gilesgate, Durham, DH1 1JL
2 Douglas Villas, Gilesgate, Durham, DH1 1JL
12 Douglas Villas, Gilesgate, Durham, DH1 1JL
13 Douglas Villas, Gilesgate, Durham, DH1 1JL
14 Douglas Villas, Gilesgate, Durham, DH1 1JL
15 Douglas Villas, Gilesgate, Durham, DH1 1JL
16 Douglas Villas, Gilesgate, Durham, DH1 1JL
17 Douglas Villas, Gilesgate, Durham, DH1 1JL
18 Douglas Villas, Gilesgate, Durham, DH1 1JL
19 Douglas Villas, Gilesgate, Durham, DH1 1JL
20 Douglas Villas, Gilesgate, Durham, DH1 1JL
21 Douglas Villas, Gilesgate, Durham, DH1 1JL
22 Douglas Villas, Gilesgate, Durham, DH1 1JL
23 Douglas Villas, Gilesgate, Durham, DH1 1JL
24 Douglas Villas, Gilesgate, Durham, DH1 1JL
25 Douglas Villas, Gilesgate, Durham, DH1 1JL
26 Douglas Villas, Gilesgate, Durham, DH1 1JL
27 Douglas Villas, Gilesgate, Durham, DH1 1JL
28 Douglas Villas, Gilesgate, Durham, DH1 1JL
29 Douglas Villas, Gilesgate, Durham, DH1 1JL
30 Douglas Villas, Gilesgate, Durham, DH1 1JL
31 Douglas Villas, Gilesgate, Durham, DH1 1JL
32 Douglas Villas, Gilesgate, Durham, DH1 1JL
33 Douglas Villas, Gilesgate, Durham, DH1 1JL
34 Douglas Villas, Gilesgate, Durham, DH1 1JL
35 Douglas Villas, Gilesgate, Durham, DH1 1JL
36 Douglas Villas, Gilesgate, Durham, DH1 1JL
37 Douglas Villas, Gilesgate, Durham, DH1 1JL
38 Douglas Villas, Gilesgate, Durham, DH1 1JL
39 Douglas Villas, Gilesgate, Durham, DH1 1JL
40 Douglas Villas, Gilesgate, Durham, DH1 1JL
41 Douglas Villas, Gilesgate, Durham, DH1 1JL
42 Douglas Villas, Gilesgate, Durham, DH1 1JL
43 Douglas Villas, Gilesgate, Durham, DH1 1JL
44 Douglas Villas, Gilesgate, Durham, DH1 1JL
45 Douglas Villas, Gilesgate, Durham, DH1 1JL
46 Douglas Villas, Gilesgate, Durham, DH1 1JL
47 Douglas Villas, Gilesgate, Durham, DH1 1JL
48 Douglas Villas, Gilesgate, Durham, DH1 1JL
49 Douglas Villas, Gilesgate, Durham, DH1 1JL
50 Douglas Villas, Gilesgate, Durham, DH1 1JL
51 Douglas Villas, Gilesgate, Durham, DH1 1JL
52 Douglas Villas, Gilesgate, Durham, DH1 1JL

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2023 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.