List of houses

List of residential properies in the DH1 1HW postcode

Address
86 Bradford Crescent, Gilesgate, Durham, DH1 1HW
88 Bradford Crescent, Gilesgate, Durham, DH1 1HW
90 Bradford Crescent, Gilesgate, Durham, DH1 1HW
92 Bradford Crescent, Gilesgate, Durham, DH1 1HW
93a Bradford Crescent, Gilesgate, Durham, DH1 1HW
93b Bradford Crescent, Gilesgate, Durham, DH1 1HW
93c Bradford Crescent, Gilesgate, Durham, DH1 1HW
93d Bradford Crescent, Gilesgate, Durham, DH1 1HW
94 Bradford Crescent, Gilesgate, Durham, DH1 1HW
95 Bradford Crescent, Gilesgate, Durham, DH1 1HW
96 Bradford Crescent, Gilesgate, Durham, DH1 1HW
97 Bradford Crescent, Gilesgate, Durham, DH1 1HW
98 Bradford Crescent, Gilesgate, Durham, DH1 1HW
99 Bradford Crescent, Gilesgate, Durham, DH1 1HW
100 Bradford Crescent, Gilesgate, Durham, DH1 1HW
101 Bradford Crescent, Gilesgate, Durham, DH1 1HW
102 Bradford Crescent, Gilesgate, Durham, DH1 1HW
103 Bradford Crescent, Gilesgate, Durham, DH1 1HW
104 Bradford Crescent, Gilesgate, Durham, DH1 1HW
105 Bradford Crescent, Gilesgate, Durham, DH1 1HW
106 Bradford Crescent, Gilesgate, Durham, DH1 1HW
107 Bradford Crescent, Gilesgate, Durham, DH1 1HW
108 Bradford Crescent, Gilesgate, Durham, DH1 1HW
109 Bradford Crescent, Gilesgate, Durham, DH1 1HW
110 Bradford Crescent, Gilesgate, Durham, DH1 1HW
111 Bradford Crescent, Gilesgate, Durham, DH1 1HW
112 Bradford Crescent, Gilesgate, Durham, DH1 1HW
113 Bradford Crescent, Gilesgate, Durham, DH1 1HW
114 Bradford Crescent, Gilesgate, Durham, DH1 1HW
115 Bradford Crescent, Gilesgate, Durham, DH1 1HW
116 Bradford Crescent, Gilesgate, Durham, DH1 1HW
117 Bradford Crescent, Gilesgate, Durham, DH1 1HW
118 Bradford Crescent, Gilesgate, Durham, DH1 1HW
119 Bradford Crescent, Gilesgate, Durham, DH1 1HW
120 Bradford Crescent, Gilesgate, Durham, DH1 1HW
121 Bradford Crescent, Gilesgate, Durham, DH1 1HW
122 Bradford Crescent, Gilesgate, Durham, DH1 1HW
123 Bradford Crescent, Gilesgate, Durham, DH1 1HW
124 Bradford Crescent, Gilesgate, Durham, DH1 1HW
125 Bradford Crescent, Gilesgate, Durham, DH1 1HW
127 Bradford Crescent, Gilesgate, Durham, DH1 1HW
129 Bradford Crescent, Gilesgate, Durham, DH1 1HW
131 Bradford Crescent, Gilesgate, Durham, DH1 1HW
133 Bradford Crescent, Gilesgate, Durham, DH1 1HW
135 Bradford Crescent, Gilesgate, Durham, DH1 1HW
137 Bradford Crescent, Gilesgate, Durham, DH1 1HW

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2024 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.