List of houses

List of residential properies in the DH1 1HA postcode

Address
1 Deans Walk, Gilesgate, Durham, DH1 1HA
2 Deans Walk, Gilesgate, Durham, DH1 1HA
3 Deans Walk, Gilesgate, Durham, DH1 1HA
4 Deans Walk, Gilesgate, Durham, DH1 1HA
5 Deans Walk, Gilesgate, Durham, DH1 1HA
6 Deans Walk, Gilesgate, Durham, DH1 1HA
7 Deans Walk, Gilesgate, Durham, DH1 1HA
8 Deans Walk, Gilesgate, Durham, DH1 1HA
9 Deans Walk, Gilesgate, Durham, DH1 1HA
10 Deans Walk, Gilesgate, Durham, DH1 1HA
11 Deans Walk, Gilesgate, Durham, DH1 1HA
12 Deans Walk, Gilesgate, Durham, DH1 1HA
13 Deans Walk, Gilesgate, Durham, DH1 1HA
14 Deans Walk, Gilesgate, Durham, DH1 1HA
15 Deans Walk, Gilesgate, Durham, DH1 1HA
16 Deans Walk, Gilesgate, Durham, DH1 1HA
17 Deans Walk, Gilesgate, Durham, DH1 1HA
18 Deans Walk, Gilesgate, Durham, DH1 1HA
19 Deans Walk, Gilesgate, Durham, DH1 1HA
20 Deans Walk, Gilesgate, Durham, DH1 1HA
21 Deans Walk, Gilesgate, Durham, DH1 1HA
22 Deans Walk, Gilesgate, Durham, DH1 1HA
24 Deans Walk, Gilesgate, Durham, DH1 1HA
26 Deans Walk, Gilesgate, Durham, DH1 1HA
28 Deans Walk, Gilesgate, Durham, DH1 1HA
30 Deans Walk, Gilesgate, Durham, DH1 1HA
32 Deans Walk, Gilesgate, Durham, DH1 1HA
34 Deans Walk, Gilesgate, Durham, DH1 1HA
36 Deans Walk, Gilesgate, Durham, DH1 1HA
38 Deans Walk, Gilesgate, Durham, DH1 1HA
40 Deans Walk, Gilesgate, Durham, DH1 1HA
42 Deans Walk, Gilesgate, Durham, DH1 1HA
44 Deans Walk, Gilesgate, Durham, DH1 1HA
46 Deans Walk, Gilesgate, Durham, DH1 1HA
48 Deans Walk, Gilesgate, Durham, DH1 1HA
50 Deans Walk, Gilesgate, Durham, DH1 1HA
52 Deans Walk, Gilesgate, Durham, DH1 1HA
54 Deans Walk, Gilesgate, Durham, DH1 1HA
56 Deans Walk, Gilesgate, Durham, DH1 1HA

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2023 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.