List of houses

List of residential properies in the DH1 1AL postcode

Address
70 Grange Road, Carrville, Durham, DH1 1AL
17 Grange Road, Carrville, Durham, DH1 1AL
19 Grange Road, Carrville, Durham, DH1 1AL
21 Grange Road, Carrville, Durham, DH1 1AL
23 Grange Road, Carrville, Durham, DH1 1AL
25 Grange Road, Carrville, Durham, DH1 1AL
26 Grange Road, Carrville, Durham, DH1 1AL
27 Grange Road, Carrville, Durham, DH1 1AL
28 Grange Road, Carrville, Durham, DH1 1AL
29 Grange Road, Carrville, Durham, DH1 1AL
30 Grange Road, Carrville, Durham, DH1 1AL
31 Grange Road, Carrville, Durham, DH1 1AL
32 Grange Road, Carrville, Durham, DH1 1AL
33 Grange Road, Carrville, Durham, DH1 1AL
34 Grange Road, Carrville, Durham, DH1 1AL
35 Grange Road, Carrville, Durham, DH1 1AL
36 Grange Road, Carrville, Durham, DH1 1AL
37 Grange Road, Carrville, Durham, DH1 1AL
38 Grange Road, Carrville, Durham, DH1 1AL
39 Grange Road, Carrville, Durham, DH1 1AL
40 Grange Road, Carrville, Durham, DH1 1AL
41 Grange Road, Carrville, Durham, DH1 1AL
42 Grange Road, Carrville, Durham, DH1 1AL
43 Grange Road, Carrville, Durham, DH1 1AL
44 Grange Road, Carrville, Durham, DH1 1AL
45 Grange Road, Carrville, Durham, DH1 1AL
46 Grange Road, Carrville, Durham, DH1 1AL
47 Grange Road, Carrville, Durham, DH1 1AL
48 Grange Road, Carrville, Durham, DH1 1AL
49 Grange Road, Carrville, Durham, DH1 1AL
50 Grange Road, Carrville, Durham, DH1 1AL
51 Grange Road, Carrville, Durham, DH1 1AL
52 Grange Road, Carrville, Durham, DH1 1AL
53 Grange Road, Carrville, Durham, DH1 1AL
54 Grange Road, Carrville, Durham, DH1 1AL
56 Grange Road, Carrville, Durham, DH1 1AL
58 Grange Road, Carrville, Durham, DH1 1AL
60 Grange Road, Carrville, Durham, DH1 1AL
62 Grange Road, Carrville, Durham, DH1 1AL
64 Grange Road, Carrville, Durham, DH1 1AL
66 Grange Road, Carrville, Durham, DH1 1AL
68 Grange Road, Carrville, Durham, DH1 1AL
72 Grange Road, Carrville, Durham, DH1 1AL
74 Grange Road, Carrville, Durham, DH1 1AL
76 Grange Road, Carrville, Durham, DH1 1AL

Copyright information: The base information displayed on these pages draws on information licensed to the City of Durham Parish Council by the Ordnance Survey and so is © Crown copyright and database rights 2023 OS AC0000830695, and © Improvement and Development Agency for Local Government copyright and database rights 2023.

You are granted a non-exclusive, royalty free, revocable licence solely to view the Licensed Data for non-commercial purposes for the period during which the City of Durham Parish Council makes it available. You are not permitted to copy, sub-license, distribute, sell or otherwise make available the Licensed Data to third parties in any form. Third party rights to enforce the terms of this licence shall be reserved to OS.

Further information has been gathered from public sources, primarily Durham County Council, plus the Land Registry, estate agents and landlord websites. There is no personal information.